![]() | |||
"The Open-E NAS Enterprise software is the most economic alternative the storage market has to offer for Network Attached Storage. It covers the filing requirements of even large companies with thousands of employees; in addition it integrates seamlessly into their organisational structures thanks to its integrative abilities and scalability, and thus saves additional administrative costs on a large scale" | |||
BAR Ilan University | Mr. Daniel Tuchinsky
| ||
![]() | |||
"... Again thank you for the support and I would also like to congratulate Open-E for the magnificent products." | |||
Consult Consultancy | Tom Aerts
| ||
![]() | |||
"The SGI solution was able to serve hundreds of researchers per computer and was extremely successful," says Dr. Woller. "But scaling these systems to keep up with the fast-growing volumes of data proved almost impossible." And according to Dr. Woller, this meant DESY would have had to purchase the same system again, "which neither the budget nor reason allowed." | |||
Deutsches Elektronen Synchrotron | Dr. Knut Woller
| ||
![]() | |||
"Selten haben wir in den 22 Jahren unserer Unternehmung, mit einem für uns neuen Produkt so schnell gute Resultate erzielt. Sowohl die "Instalation", die Konfiguration als auch der tägliche Umgang mit den Open-E Produkten erweisen sich als herrlich unkompliziert und vor allen Dingen performant. Diejenigen unserer Kunden, die Produkte aus Ihrem Hause einsetzen sind einhellig dieser Meinung. Daher werden wir bei Storage-Systemen auch zukünfitig immer wieder gerne auf Sie, Open-E Produkte, zurückkommen." | |||
Ellmann Elektronik GmbH | Martin Ellmann
| ||
![]() | |||
Healthcare environments are critical, as well as ever changing so our requirements needed multiple-snapshots to allow us specific times to define exactly the schedules as needed and added data recovery point with backup frequencies. After testing with the Demo-CD of the DSS (Data Storage Server) this was clearly a product we embraced to perform this task effortlessly. The navigation of the GUI interface is simple enough that training was not necessary. We tested adding additional capacity to our Logical Volumes, this will always be changing for our environment, then added additional space to our Snapshots and without any issues this was effortlessly done allowing us to get back to daily operations. We feel very confident that DSS will handle our SQL database needs with its combined iSCSI features all on one system. Satisfied is not enough to say about DSS features and options we feel confident and secured for Emedis with DSS. | |||
Emedis Systems For Healthcare | Patrick Reynolds | ||
![]() | |||
There might be something cheaper out there, but in terms of support, compatibility, scalability and functionality, Open-e is priced well below all Tier one platforms. And it performs as well, if not better, using common off-the-shelf components for hardware. Anytime you have a question, the answers come almost instantly from their website or phone support lines. It is obvious why so many choose Open-e for their Enterprise Storage platforms. | |||
Equus Computer Systems | John Tinner
| ||
![]() | |||
I used Open-E ISCSI-R3 before switching to Open-E DSS V6 and I am totally satisfied with the product. I have a SAN of 2 units of 5To and one unit of 2To. The support is perfect, they know how to explain and resolve the problems quickly and remotely. The product is simple of use and has most of the characteristics of a more expensive product. I recommend and shall continue to rely on Open-E. | |||
Estei Bordeaux | Mr. Vincent Demarquez
| ||
![]() | |||
“I recently came across your product and have to say I am very impressed. I run a blog over at www.everything-virtual.com and I have carried out performance testing using Open-E DSS V6 and posted the results of that testing. Against other software solutions it's compared very well, with the NFS testing showing a remarkable improvement over them.” | |||
Everything Virtual Blog | Mr. Simon Davies
| ||
![]() | |||
Ok, my client (purchase open-e nas-xsr entprise) say Open-E is good!
| |||
EW Tech | Neo Lin
| ||
![]() | |||
Seit über einem Jahr haben wir in unserem Labor für Informationstechnologie die Open-E Lösung in Verbindung mit Virtualisierungsumgebungen im Einsatz. Die einfache Verwaltung, der geringe Wartungsaufwand und der zuvorkommende Support bestätigen uns, dass es genau die richtige Entscheidung war auf dieses Produkt zu setzten. Durch die Verwendung der zentralen Storage-Lösung von Open-E kann daher für die unterschiedlichsten Lehr- und Forschungsprojekte welche im Rahmen der Masterausbildung „ERP-Systeme und Geschäftsprozessmanagement“ an der FH Kufstein durchgeführt werden, die ideale Plattform zur Verfügung gestellt werden. | |||
FH Kufstein | Hans-Peter Steinbacher
| ||
![]() | |||
.... We then did some research on the web and found the Open-E based server for about half of Apple's solution.
| |||
G2 Media Group | George Milness II
| ||
![]() | |||
OPEN-E stellt uns Storage-Lösungen bereit, so wie wir sie uns im heutigen IT-Umfeld wünschen: einfach und unkompliziert, funktionell und skalierbar - und nicht zu vergessen: unschlagbar günstig! | |||
Geschützte Werkstätte St. Pölten GmbH | Mag. Claus Pfleger
| ||
![]() | |||
Die Wahl des rapidNAS, basierend auf Open-E-Software DSS, war vollkommen richtig, und wir würden uns auch erneut für dieses Gerät entscheiden.
| |||
Hochschule für Angewandte Wissenschaften Hamburg | Ute Korn | ||
"Im Zuge der Implementierung der "EagleView-Bilder" auf www.klicktel.de haben wir uns für die NAS-XSR mit 12.500 GB Festplatten entschieden. Die Storage-Box ist einfach einzurichen und in Betrieb zu nehmen und hat sich in den Monaten vor der Online-Stellung im 24/7-Rhytmus als hochleistungsfähiger, hochverfügbarer und stabiler Zwischenspeicher für die enormen Datenmengen bewährt. Positiv hervorzuheben ist nicht zuletzt der proaktive und serviceorientierte Support von Open-E." | |||
klickTel AG | Jorg Kiveris
| ||
![]() | |||
"From my point of view, I can wholeheartedly recommend Open-E NAS for small- and medium-sized enterprises. The system is reliable, good value in terms of setup and running costs, difficult, if not impossible, to hack, and I am also pleased with the support from the manufacturer. If need be, you have a direct line to a support team, and the sales staff is professional and knows what I’m talking about" | |||
Klinikum Oldenberg | Mr. Ralf Cordoni
| ||
![]() | |||
Open-E did a great job in getting the revision completed and available. We
| |||
Mass Storage Systems Inc. | Tim Stelter
| ||
![]() | |||
Midrex is a Steel, Coal and Mining Industry company so capacity and replication is our main concerns. I have experienced many different systems in the market to provide iSCSI Targets to our systems and by the reviews and contacting Open-E to inquire about DSS we made the decision to go with DSS. We grow a 1TB minimally every 3 months using SAS controllers for our capacity needs so this requirement to expand is a must. The DSS allows this with its Physical Volume expansion feature allowing us to add to our Volume Groups with ease. Now came the real test to provide Volume Replication, this was just as simple as the expansion using the two DSS servers. We tested the failover to our DSS destination server and without a problem the data was intact. Many tests where compiled over the months in search for a product to perform these simple tasks and the Open-E DSS handle very well. | |||
Midrex Technologies, Inc. | Shon Nixon | ||
![]() | |||
Didn't even have time to drink my coffee while it installed – it was that quick. Was expecting to
| |||
Mumford & Wood | Chris Locke
| ||
![]() | |||
Our requirements where solved with the Open-E NAS XSR Enterprise for our many offices located in 22 states in USA. The remote offices need continuous updates to our main office to provide them the documents for major construction projects that change consistently. This is where the NAS XSR Enterprise provides FTP services for employees and integrates with our ADS server to allow users the ability to access these files without adding another Windows server, saving us money to grow in other areas. The NAS XSR Enterprise connected to our ADS server porting all users and groups without an issue. This allowed us to expand our data and provide the authentication methods necessary to integrate with our existing servers. The time it saved us was impressive, we just plugged the NAS XSR Enterprise in one of our decommissioned servers and we where working within 15 minutes. This pre-installed software saved us from installing another OS that would involve time installing on drives then mirroring the drives for redundancy. This is the way of the future! | |||
NPL Construction Company | Michael P. McConnell | ||
![]() | |||
Keep up the good job and never stop evolving. | |||
Pclogic | Dimitris Gialoglidis
| ||
![]() | |||
"I actually like [Open-E DSS V6] and would highly recommend it to anybody out there. All in all, I really am impressed with the capabilities of the product." | |||
Polytechnic of Namibia | Mr. Lindrowsqy Katjimune
| ||
![]() | |||
Different tests have shown that the Open-E NAS and iSCSI software is cost-effective and high-performing. "I finally got my full version of the iSCSI Enterprise today. Very nice software and packaging. It easily picked up all the work I did on the demo version, without any trouble" | |||
QSOL.COM | Mr. Joe Safai | ||
![]() | |||
Wir benutzen nunmehr seit 2 Jahren ein Produkt der Firma Open-E (Open-E NAS 2.0). Bisher sind wir sehr zufrieden mit der Stabilität des Systems und vor allen Dingen mit dem Support. Sowohl per E-Mail wie auch via Telefonsupport bleiben bisher keine Wünsche offen. Machen Sie weiter so, so erhalten Sie sich einen zufriedenen Kunden. | |||
Regierungspräsidium Karlsruhe Abt. 6 - Landespolizeidirektion Referat 65 - KTU | W. Saile
| ||
![]() | |||
“This is my third server with Open-E: around 160TB of smokin' fast iSCSI storage. Your product has saved my company about 100K between my custom hardware and your software. Thanks so much.” | |||
Screaming Flea Productions, Inc. | Mr. Rob Hiett | ||
![]() | |||
Wir freuen uns, dass die integrierte Open-E Lösung einwandfrei und zur Zufriedenheit des Kunden funktioniert. Da Ihre Support Abteilung wahrscheinlich eher mit Problemen konfrontiert wird, soll dies doch auch eine Bestätigung für die geleistete Arbeit sein. Herzliche Gratulation! | |||
SSE AG | Daniel Scheuber
| ||
![]() | |||
“We are happy from dealing with Open-E.
| |||
TeamDev | Dmitry Solovyov
| ||
![]() | |||
We're really impressed with the performance and compatibility of Open-E. We've been running it now for a couple of weeks and can see we made the right decision - not only does our meager Dell+MD1000 array outperform anything else we have, but it was so much less expensive. | |||
TERA Environmental Consultants | Renee Cousins
| ||
![]() | |||
"...What we are really looking for is a way to add a Tape Autoloader to our current NAS solution. I realize that this may be challenging, since we are running an older version, namely the Open-E Enterprise NAS software, but we have not had any reason to even think of upgrading until now. Our NAS has been rock solid, and the very few times we had any issues understanding our configuration options we were taken care of by the excellent support..." | |||
Tizor Systems, Inc. | Stephen A. Jarjoura
| ||
![]() | |||
Our campus wide environment is very demanding and one of our main interests was to implement an Enterprise NAS solution for our departments for file sharing. This required file sharing for Windows and Linux servers with out license cost that are typical with Windows products. Data Replication is a must for our servers so some type automated synchronization for the data was top priority. The NAS XSR Enterprise provided more then what we needed to fulfill our requirements with a price point to allow us to purchase several for additional backup procedures. Support was another factor that played in this decision as we have many systems and little time; this was not an issue when contacting the support team to provide us quick answers to our questions. Thanks Open-E! | |||
Westmont College | Randy Sprague | ||
![]() | |||
Die Bewährungsprobe hat die Gesamtlösung nach einem Jahr Betrieb und der Kontrolle durch externe Inspektoren bestandenHans Wohler
| |||
Wohler Druck AG | Markus W. Geering
| ||













































