Annual Basic Support - comparison
| Annual | Annual | Annual | Per Incident | ||||
|---|---|---|---|---|---|---|---|
| Time frame | Basic Support | Standard Support | Premium Support | 24x7 Support | |||
| Form of Support | ![]() | ![]() ![]() | ![]() ![]() | ![]() | |||
| Pricing | FREE* / 209 USD | FREE* / 319 USD | 419 USD | 419 USD | |||
| Supported Products | All products that are not EOL products. Per Serial Number. | All products that are not EOL products. Per Serial Number. | All products that are not EOL products. Per Serial Number. | All products that are not EOL products. Per Serial Number. | |||
| Forums | ![]() | ![]() | ![]() | ![]() | |||
| Knowledge Base | ![]() | ![]() | ![]() | ![]() | |||
| New Releases | ![]() | ![]() | ![]() | ![]() | |||
| Remote Support | ![]() | ![]() | |||||
| Small Updates | ![]() | ![]() | |||||
| Severity 1 | 8 hours from incident after submission of ticket has been entered from Email Support Form | 8 hours from incident after submission of ticket has been entered from Phone and Support Form | 4 hours from incident after submission of ticket has been entered from Phone and Support Form | 4 hours from incident after submission of ticket has been entered from Phone | |||
| Severity 2 | Up to 48 hours or more from incident after submission of ticket has been entered from Email Support Form | Next business day after submission of ticket has been entered from Phone and Support Form | 8 hours from incident after submission of ticket has been entered from Phone and Support Form | 8 hours from incident after submission of ticket has been entered from Phone | |||
| Severity 3 | Up to 48 hours or more from incident after submission of ticket has been entered from Email Support Form | Up to 48 hours or more from incident after submission of ticket has been entered from Phone and Support Form | Next business day after submission of ticket has been entered from Phone and Support Form | Next business day after submission of ticket has been entered from Phone | |||
| * FREE for first year of use DSS V6 (not applicable to the DSS V6 Lite) | |||||||
| Geographical division: | |||||||
| Territory: | North and South America | Europe, Asia, Africa and Australia | |||||
| Covered by: | American Support team | EMEA Support Team | |||||
| Time: | 9AM EST - 5PM PST (East and West Cost Time Zones) | 9:00 - 17:00 (German time) | |||||
| Exclusions: | Weekends and USA public holidays. | Weekends and German public holidays. | |||||





















