Upgrade DSS to DSS V6 -
END OF LIFE
31st May 2011,
end of Technical Support
31st of
May
2012
| Comparison chart of main products. | ||
![]() | ![]() | |
| ADMINISTRATION | ||
| Unlimited number of users | ![]() | ![]() |
| Web-based Graphical User Interface | ![]() | ![]() |
| Multi Language User Interface | ![]() | ![]() |
| Secure Administration Access | ![]() | ![]() |
| Tuning Tools | ![]() | ![]() |
| Remote Access for Console | ![]() | ![]() |
| Multiple Management Levels | ![]() | ![]() |
| Automated Update of OS | ![]() | ![]() |
| Rollback to Previous OS | ![]() | ![]() |
| Task Manager | ![]() | ![]() |
| CLI/API | ![]() | |
| Schedule Manager | ![]() | ![]() |
| NETWORK MANAGEMENT | ||
| DHCP Client | ![]() | ![]() |
| Multiple Network Interface Card Support | ![]() | |
| Teaming/Bonding (including Adapter Fault Tolerance) | ![]() | |
| 10 Gb Ethernet Support | ![]() | |
| InfiniBand Support | ![]() | |
| Proxy Settings | ![]() | ![]() |
| IP-sec | ![]() | ![]() |
| Jumbo Frames Support | ![]() | ![]() |
| Static Routing Manager on WEB interface and console | ![]() | |
| STORAGE MANAGEMENT | ||
| Software and hardware iSCSI Initiator | ![]() | ![]() |
| Software RAID 0, 1, 5, 6 with E-Mail Notification | ![]() | ![]() |
| Degraded Mode for S/W RAID 1, 5, 6 | ![]() | ![]() |
| S.M.A.R.T. with E-Mail Notification | ![]() | ![]() |
| Single and multiple Hardware RAID Controller Support | ![]() | |
| Single and multiple FibreChannel HBA Support (initiator mode) | ![]() | |
| Single and multiple FibreChannel HBA Support (target mode) | ![]() | |
| Support for Logical Volumes over 16 TB | ![]() | |
| Multiple Snapshot (multiple active snapshots per one LV at a time) | ![]() | ![]() |
| Multiple Logical Volumes and Groups | ![]() | ![]() |
| Online Logical Volume Expansion | ![]() | ![]() |
| Support for Online Capacity Expansion | ![]() | ![]() |
| Build-in, SNMP Based Monitoring System | ![]() | ![]() |
| Built-in LSI RAID manager | ![]() | |
| Support for Automatic Session Reassignment (ASR) for Fibre Channel and iSCSI protocols | ![]() | |
| SSD caching support | ![]() | |
| STORAGE MANAGEMENT / REPLICATIONS | ||
| Synchronous Volume Replication over LAN | ![]() | |
| Synchronous Volume Replication over LAN with iSCSI failover | ![]() | ![]() |
| Synchronous Volume Replication over LAN with NAS (NFS) Failover | ![]() | ![]() |
| Data (file) Replication over LAN | ![]() | ![]() |
| Data (file) Replication over WAN | ![]() | ![]() |
| Fast initial volume synchronization | ![]() | ![]() |
| Volume replication tuning | ![]() | |
| MONITORING | ||
| Hardware Monitoring | ![]() | ![]() |
| SNMP v2, v3 | ![]() | |
| E-mail Notification | ![]() | ![]() |
| Log Function | ![]() | ![]() |
| HARDWARE SUPPORT | ||
| Multiple CPU Support (32x) | ![]() | ![]() |
| UPS and Network UPS Support | ![]() | ![]() |
| Liquid Crystal Display (LCD) Panel Support | ![]() | |
| SPECIFIC NAS FUNCTIONALITY | ||
| NFS failover (available as feature pack) ** | ![]() | |
| Windows Active Directory / Primary Domain Controller | ![]() | ![]() |
| Support For Network Information Service (NIS) | ![]() | ![]() |
| Internal and External LDAP | ![]() | ![]() |
| ADS and NIS User / Group ID Synchronization | ![]() | |
| File System with Journaling Support | ![]() | ![]() |
| User and Group Quota Control | ![]() | |
| Antivirus | ![]() | ![]() |
| SUPPORTED NETWORK CLIENTS | ||
| Microsoft Windows, Linux, Unix, Mac OS 8.0 - 10.5.8, X | ![]() | ![]() |
| SUPPORTED NETWORK FILE PROTOCOLS | ||
| SMB/CIFS, FTP, Secure FTP, HTTP, Apple Talk, NFS v2, v3 | ![]() | ![]() |
| SPECIFIC iSCSI FUNCTIONALITY | ||
| IP Address Restrictions for a Target | ![]() | ![]() |
| CHAP User Management | ![]() | ![]() |
| MPIO Support | ![]() | |
| iSCSI Failover ** | ![]() | |
| SCSI-3 Persistent Reservation Support | ![]() | |
| Session Management | ![]() | ![]() |
| BACKUP UTILITY | ||
| Local Backup | ![]() | ![]() |
| Integrated Backup System | ![]() | ![]() |
| Virtual Tapes | ![]() | ![]() |
| Support for Tape Libraries, Autoloaders, Retention Time | ![]() | |
| WORM Support (Write Once Read Many) | ![]() | |
| NDMP v3.0 Support (Network Data Management Protocol) | ![]() | |
| Backup-Agents (Backup Exec®, Retrospect®, BrightStor®) | ![]() | |
| OTHER | ||
| Installable Version | ![]() | ![]() |
| Setup Wizard | ![]() | ![]() |
| Help feature with search and index | ![]() | ![]() |
| Extended save and restore settings | ![]() | ![]() |
| Connections Status | ![]() | ![]() |
| Remote Support (on demand) | ![]() | ![]() |
| Initially Supported 2 TB Storage Capacity | ![]() | |
| Initially Supported 4/8/16/Unlimited TB Storage Capacity | ![]() | |
| Storage Extensions Support (2/4/8/16/32 TB) | ![]() | ![]() |
| Upgrade Ability | ![]() | ![]() |
| **Cluster functionality | ||






















