TWP Computers BV
TWP Open-E JovianDSS System
Certified Jan 27, 2015
 
                                | CPU: | 2 x Intel® Xeon®E5-2640V2 8-core Processor 2.0GHz | 
| RAM: | 8 x Certified 16 GB DDR3 1600mhz ECC Registered | 
| RAW Capacity: | 6 TB | 
| Read Cache: | 400 GB | 
| Write Log: | 200 GB | 
| Disk Interface: | SAS 6 Gb/s | 
| Network: | 4 x Intel i350 Gigabit Ethernet port 2 x Intel X520 SFP+ port | 
| Form Factor: | 2U Rack (16.93” x 27.95” x 3.44”) | 
| Weight: | 35 KG | 
| PSU: | 2 x Super micro 920W AC-DC Platinum Certified power supplies | 
| Fan: | 3 x Redundant and hot-swap cooling fans | 
| Power: | Idle: 280 W Load: 360 W | 
 
             
                         
                    
                 
                    