Thomas Krenn
RA1224-AF HA Metro Cluster
Certified Aug 11, 2021

Open-E JovianDSS is based on Linux which offers great flexibility in terms of hardware choice. To ensure compatibility and robust storage environments, Open-E partners offer storage systems that are tested, benchmarked, and certified in Open-E labs.
We test and certify our partners' systems in our laboratories. Find a full and ready-to-go data storage solution that fits your business needs.
Open-E Certified Storage Servers
Systems certified by Open-E are suitable for all storage applications. Since they have different equipment and configurations, they perform even better in specific setups.
Read moreOpen-E High Availability Certified Storage Clusters
Systems certified for high availability clusters are suitable for a variety of different storage applications and they provide exceptional performance as a part of a failover cluster.
Read moreThomas Krenn
Certified Aug 11, 2021
MERLIN Kommunikationstechnik
Certified Jun 23, 2021
AIC
Certified Apr 12, 2021
TAROX
Certified Nov 20, 2020
ICO Innovative Computer GmbH
Certified Oct 28, 2020
Motherboard: | Supermicro H11SSL-i |
CPU: | 1x AMD EPYC 7232P 8-Core Processor |
RAM: | 2x 32GB Micron MTA36ASF4G72LZ-2G6D1 |
HDDs: | 16x 1.9TB Intel® SSDSC2KB019T8 |
Hard drive controller: | 1x Microsemi Adaptec HBA 1100-16i |
Network interface: | 1x Intel® Ethernet Controller I210-AT 1x Intel® Ethernet Converged Network Adapter X550-T2 1x Intel® Ethernet Converged Network Adapter X710-DA2 |
Form Factor: | Tower |
Defend IT
Certified Jul 31, 2020
Motherboard: | Supermicro MBD-X11SSH-CTF-O |
CPU: | 1x Intel® Xeon® Processor E3-1240 v6 3.70GHz |
RAM: | 4x 16GB Samsung M391A2K43BB1-CTD |
HDDs: | 12x 8TB Toshiba MG06SCA800A |
Network interface: | 1x Intel® Ethernet Converged Network Adapter X550T |
Form Factor: | 2U |
SENYUM
Certified Sep 6, 2019
Motherboard: | Supermicro X11DPS-RE |
CPU: | 2x Intel® Xeon® Silver 4208 CPU 2.10GHz |
RAM: | 4x 16GB hynix HMA82GR7CJR8N-VK |
HDDs: | 4x 4TB Intel SSD DC P4510 |
Network interface: | 2x Supermicro AOC-STG-i2T 1x Supermicro AOC-S25G-M2S-O |
Form Factor: | 1U |
EUROstor
Certified May 23, 2019
Motherboard: | Supermicro X11DPi-NT |
CPU: | 1x Intel® Xeon® Silver 4112 CPU 2.60GHz |
RAM: | 8x 16GB Micron MTA36ASF2G72PZ-2G6E1 |
HDDs: | 18x 600GB Seagate ST600MM0099 4x 800GB Seagate XS800LE10013 2x 1.6TB Seagate XS1600LE10013 |
Hard drive controller: | 1x LSI SAS 3008-8E Host Bus Adapter |
Network interface: | 2x Intel® Ethernet Controller X722 for 10GbE 2x Marvell FastLinQ® QL41112HLRJ 10GbE Ethernet Adapter |
Fiber Channel: | 2x QLogic QLE2672-CK Fibre Channel Adapter |
Form Factor: | 2U |
Ahead-IT
Certified May 15, 2019
Motherboard: | Supermicro X11DPi-NT |
CPU: | 2x Intel® Xeon® Silver 4116 CPU 2.10GHz |
RAM: | 8x 16GB Samsung M393A2G40DB0-CPB |
HDDs: | 20x 240GB SAMSUNG MZ7KM240HMHQ-00005 2x 800GB Intel DC P3700 Series 2x 400GB Intel DC P3600 Series |
Hard drive controller: | 1x LSI SAS 3008-8I Host Bus Adapter |
Network interface: | 2x Intel® Ethernet Controller X722 for 1GbE 2x Intel® Ethernet Controller X540-AT2 1x Mellanox ConnectX®-4 Lx 25Gb/s 1x Mellanox ConnectX®-4 100Gb/s |
Form Factor: | 2U |
Ahead-IT
Certified May 14, 2019
Motherboard: | Supermicro X11DPi-NT |
CPU: | 2x Intel® Xeon® Silver 4116 CPU 2.10GHz |
RAM: | 8x 16GB Samsung M393A2G40DB0-CPB |
HDDs: | 20x 240GB SAMSUNG MZ7KM240HMHQ-00005 2x 800GB Intel DC P3700 Series 2x 400GB Intel DC P3600 Series |
Hard drive controller: | 1x LSI SAS 3008-8I Host Bus Adapter |
Network interface: | 2x Intel® Ethernet Controller X722 for 1GbE 2x Intel® Ethernet Controller X540-AT2 1x Mellanox ConnectX®-4 Lx 25Gb/s 1x Mellanox ConnectX®-4 100Gb/s |
Form Factor: | 2U |